Fall Brawl Moneyball $4740 prize pool presented by Side Out Events & TKO!Completed
Men's Doubles Under 3.5
GoldRonak PathakGeorge N
SilverNaevid SablayDaniel kinatukara
BronzeDaniel GarciaWoo Ram Jung
Courtside moments
1 PhotoPhotos
Final Standings
| Team | Medal Round | Round Robin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Round | Wins | PD | Pool | W % | W | L | PF | PA | PD | PD % |
| 1 | Ronak PathakGeorge N | Gold | 3 | +11 | Pool A | 100 | 40 | 4416 | +28 | 46.7 |
| 2 | Daniel kinatukaraNaevid Sablay | Silver | 2 | +3 | Pool C | 75 | 31 | 3429 | +5 | 7.9 |
| 3 | Woo Ram JungDaniel Garcia | Bronze | 2 | +6 | Pool C | 75 | 31 | 4428 | +16 | 22.2 |
| 4 | Adam FeldmanAndrew Paris | SF | 1 | +2 | Pool B | 75 | 31 | 4122 | +19 | 30.2 |
| 5 | Eric Sol CruzDarius Torres | QF | 0 | -2 | Pool B | 75 | 31 | 4435 | +9 | 11.4 |
| 6 | John Vladimir LapuzPatrick Lapuz | QF | 0 | -6 | Pool A | 50 | 22 | 3230 | +2 | 3.2 |
| 7 | Krish MahajanKiaan Mahajan | QF | 0 | -6 | Pool C | 50 | 22 | 3333 | 0 | 0.0 |
| 8 | Kenneth OcasioDavid Abiog | QF | 0 | -8 | Pool A | 75 | 31 | 3923 | +16 | 25.8 |
| 9 | Christopher SebastianDaniel Gladston | Pool | — | — | Pool C | 50 | 22 | 4041 | -1 | -1.2 |
| 10 | Zhaohui LiSergio Fasciano | Pool | — | — | Pool B | 25 | 13 | 4042 | -2 | -2.4 |
| 11 | Charlie PurwinEmmett Vespa | Pool | — | — | Pool B | 50 | 22 | 3644 | -8 | -10.0 |
| 12 | Mark ReyesMichael Jung | Pool | — | — | Pool B | 25 | 13 | 2341 | -18 | -28.1 |
| 13 | Howard PineNathan Pine | Pool | — | — | Pool C | 0 | 04 | 2444 | -20 | -29.4 |
| 14 | Ryan PachecoJohn Higgins | Pool | — | — | Pool A | 25 | 13 | 2039 | -19 | -32.2 |
| 15 | Edward FrancoRJ Tibayan | Pool | — | — | Pool A | 0 | 04 | 1744 | -27 | -44.3 |
