Moneyball at Life Time PennCompleted
Coed Moneyball 9.5-10.000
Gold$700Ray HeinonenAlex Lanson
Silver$200Chris ShenKevin Ho
Courtside moments
1 PhotoPhotos
Final Standings
| Team | Medal Round | Round Robin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Round | Wins | PD | Pool | W % | W | L | PF | PA | PD | PD % |
| 1 | Ray HeinonenAlex Lanson | Gold | 3 | +25 | Pool B | 100 | 50 | 5733 | +24 | 26.7 |
| 2 | Chris ShenKevin Ho | Silver | 2 | -3 | Pool B | 40 | 23 | 3846 | -8 | -9.5 |
| 3 | Suhas ShekarQuinn Morillo | SF | 1 | +8 | Pool B | 80 | 41 | 5429 | +25 | 30.1 |
| 4 | Jordan DenishMark Kilimnik | SF | 1 | 0 | Pool B | 60 | 32 | 4943 | +6 | 6.5 |
| 5 | Zachary LessnerAlexander Tong | QF | 0 | -2 | Pool A | 80 | 41 | 4924 | +25 | 34.2 |
| 6 | Jake GoldsmithCorey Brown | QF | 0 | -7 | Pool A | 60 | 32 | 4048 | -8 | -9.1 |
| 7 | Andy PeekeJoseph Fortunato | QF | 0 | -10 | Pool A | 60 | 32 | 4628 | +18 | 24.3 |
| 8 | Zhi LinDavid Katz | QF | 0 | -11 | Pool A | 40 | 23 | 3446 | -12 | -15.0 |
| 9 | Ross TesorieroMarco Marra | Pool | — | — | Pool A | 40 | 23 | 4342 | +1 | 1.2 |
| 10 | Dylan BaumMax Balka | Pool | — | — | Pool B | 20 | 14 | 3150 | -19 | -23.5 |
| 11 | Franz Vonjonathan kutzin | Pool | — | — | Pool A | 20 | 14 | 2852 | -24 | -30.0 |
| 12 | Joe HumannPat Sukhum | Pool | — | — | Pool B | 0 | 05 | 2755 | -28 | -34.1 |
