Hudson River Pickleball Aug $4000 TournamentCompleted
Coed Singles Open
GoldNatanael Paulino
SilverZhi Lin
BronzeNamie Isago
Courtside moments
1 PhotoPhotos
Final Standings
| Team | CourtCut Rating | Medal Round | Round Robin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Starting | Ending | Change | Round | Wins | PD | Pool | W % | W | L | PF | PA | PD | PD % |
| 1 | Natanael Paulino | Gold | 2 | +14 | Pool A | 67 | 42 | 6248 | +14 | 12.7 | |||
| 2 | Zhi Lin | Silver | 1 | +5 | Pool A | 50 | 33 | 5143 | +8 | 8.5 | |||
| 3 | Namie Isago | Bronze | 1 | +3 | Pool A | 83 | 51 | 6241 | +21 | 20.4 | |||
| 4 | Luke Borelli | SF | 0 | -22 | Pool A | 83 | 51 | 6439 | +25 | 24.3 | |||
| 5 | Eric Yi | Pool | — | — | Pool A | 50 | 33 | 5056 | -6 | -5.7 | |||
| 6 | Jesse Culver | Pool | — | — | Pool A | 17 | 15 | 4958 | -9 | -8.4 | |||
| 7 | Axel Guerrero | Pool | — | — | Pool A | 0 | 06 | 1366 | -53 | -67.1 | |||
