Rockland's Sizzling Summer ShowdownCompleted
Men's Doubles Under 3.5
GoldConnor BenvenutoDylan Henshaw
SilverChristian DiSimoneDevon Marinello
BronzeKyle CastoricoRon Dollente
Courtside moments
1 PhotoPhotos
Final Standings
| Team | Medal Round | Round Robin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Round | Wins | PD | Pool | W % | W | L | PF | PA | PD | PD % |
| 1 | Dylan HenshawConnor Benvenuto | Gold | 3 | +19 | Pool A | 60 | 32 | 4842 | +6 | 6.7 |
| 2 | Christian DiSimoneDevon Marinello | Silver | 2 | +8 | Pool C | 75 | 31 | 4028 | +12 | 17.6 |
| 3 | Kyle CastoricoRon Dollente | Bronze | 2 | +3 | Pool A | 60 | 32 | 4847 | +1 | 1.1 |
| 4 | Kevin AngYuchen Dong | SF | 1 | -15 | Pool A | 80 | 41 | 5435 | +19 | 21.3 |
| 5 | Matthew PorcelliLuke Porcelli | QF | 0 | -2 | Pool B | 60 | 32 | 4537 | +8 | 9.8 |
| 6 | Lee WeinbergMichael Zauberman | QF | 0 | -3 | Pool B | 80 | 41 | 5031 | +19 | 23.5 |
| 7 | Richard BlasettiJameson Mcelligott | QF | 0 | -5 | Pool C | 100 | 40 | 4418 | +26 | 41.9 |
| 8 | Ryan SchindleBenjamin Schindle | QF | 0 | -5 | Pool B | 80 | 41 | 5036 | +14 | 16.3 |
| 9 | Jim CelizJephson Mathew | Pool | — | — | Pool B | 40 | 23 | 4739 | +8 | 9.3 |
| 10 | Jason StrumJordan Sharan | Pool | — | — | Pool C | 50 | 22 | 3532 | +3 | 4.5 |
| 11 | Zohar LozonLee Romualdo | Pool | — | — | Pool B | 40 | 23 | 4645 | +1 | 1.1 |
| 12 | John Wushahzad Khawaja | Pool | — | — | Pool A | 40 | 23 | 3333 | 0 | 0.0 |
| 13 | Mario NunezJesson Nunez | Pool | — | — | Pool A | 40 | 23 | 3243 | -11 | -14.7 |
| 14 | Robert GalindoThomas Vaimakis | Pool | — | — | Pool C | 25 | 13 | 2434 | -10 | -17.2 |
| 15 | Jennifer ClemowGavin Moller | Pool | — | — | Pool A | 20 | 14 | 3348 | -15 | -18.5 |
| 16 | Stuart SamturJake Samtur | Pool | — | — | Pool C | 0 | 04 | 1344 | -31 | -54.4 |
| 17 | Dylan StilesNicholas Milmore | Pool | — | — | Pool B | 0 | 05 | 555 | -50 | -83.3 |
