The Morris County CupCompleted
Men's Doubles 3.5 - 4.0
GoldAlexander EmposimatoYevgeniy Levitskiy
SilverNathan LaBarbaJesse Mynahan
Bronzeb tHomer Abes
Courtside moments
3 PhotosPhotos
Final Standings
| Team | Medal Round | Round Robin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Round | Wins | PD | Pool | W % | W | L | PF | PA | PD | PD % |
| 1 | Alexander EmposimatoYevgeniy Levitskiy | Gold | 3 | +14 | Pool A | 86 | 61 | 7434 | +40 | 37.0 |
| 2 | Nathan LaBarbaJesse Mynahan | Silver | 2 | -2 | Pool B | 71 | 52 | 7143 | +28 | 24.6 |
| 3 | Homer Abesb t | Bronze | 2 | +9 | Pool B | 100 | 70 | 7728 | +49 | 46.7 |
| 4 | Jiwoo HanPhilip Restifo | SF | 1 | +2 | Pool B | 71 | 52 | 6451 | +13 | 11.3 |
| 5 | Stephen adamowitzMatthew Stephenson | QF | 0 | -4 | Pool A | 71 | 52 | 6747 | +20 | 17.5 |
| 6 | Aneesh BhaveMitanshu Vanzara | QF | 0 | -4 | Pool B | 71 | 52 | 6446 | +18 | 16.4 |
| 7 | Michael-John van RhynCP Wayne | QF | 0 | -7 | Pool A | 57 | 43 | 7052 | +18 | 14.8 |
| 8 | Taahir LatifSaif Mohamed | QF | 0 | -8 | Pool A | 86 | 61 | 7645 | +31 | 25.6 |
| 9 | spencer FriedmanMike Wolin | Pool | — | — | Pool A | 57 | 43 | 5649 | +7 | 6.7 |
| 10 | Kamal DKarthic Viswa | Pool | — | — | Pool B | 29 | 25 | 5168 | -17 | -14.3 |
| 11 | John SilvaPruthvinath Sudini | Pool | — | — | Pool B | 29 | 25 | 4865 | -17 | -15.0 |
| 12 | Brendan LaquiJonah Tullman | Pool | — | — | Pool B | 29 | 25 | 4772 | -25 | -21.0 |
| 13 | Mike McHalekevin Stender | Pool | — | — | Pool A | 29 | 25 | 3964 | -25 | -24.3 |
| 14 | Robert HuangVenky P | Pool | — | — | Pool A | 14 | 16 | 4270 | -28 | -25.0 |
| 15 | Manan ShahJay Vora | Pool | — | — | Pool B | 0 | 07 | 2877 | -49 | -46.7 |
| 16 | Jitin DammuSai Sandeep Reddy Nagaram | Pool | — | — | Pool A | 0 | 07 | 1477 | -63 | -69.2 |


