$27,350 Prize Purse, Caballeros Cup 2026: The First Championship (225 people already signed up!)Completed
Men's Singles 5.0+
GoldBennett Miller
SilverNicholas Zhang
BronzePiero Cabrera
Courtside moments
1 PhotoPhotos
Final Standings
| Team | CourtCut Rating | Medal Round | Round Robin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Starting | Ending | Change | Round | Wins | PD | Pool | W % | W | L | PF | PA | PD | PD % |
| 1 | Bennett Miller | Gold | 2 | +10 | Pool A | 71 | 52 | 6445 | +19 | 17.4 | |||
| 2 | Nicholas Zhang | Silver | 1 | -3 | Pool A | 86 | 61 | 7942 | +37 | 30.6 | |||
| 3 | Piero Cabrera | Bronze | 1 | -2 | Pool A | 71 | 52 | 7052 | +18 | 14.8 | |||
| 4 | Denny Lee | SF | 0 | -5 | Pool A | 71 | 52 | 6848 | +20 | 17.2 | |||
| 5 | Oliver Hu | Pool | — | — | Pool A | 57 | 43 | 6562 | +3 | 2.4 | |||
| 6 | Connor MacPherson | Pool | — | — | Pool A | 14 | 16 | 5375 | -22 | -17.2 | |||
| 7 | Zhi Lin | Pool | — | — | Pool A | 29 | 25 | 3464 | -30 | -30.6 | |||
| 8 | Austin Moseley | Pool | — | — | Pool A | 0 | 07 | 3277 | -45 | -41.3 | |||
