$27,350 Prize Purse, Caballeros Cup 2026: The First Championship (225 people already signed up!)Completed
Women's Singles 3.5-4.5
GoldClarissa Year
SilverAbby Kaw
BronzeHien Ha
Courtside moments
1 PhotoPhotos
Final Standings
| Team | CourtCut Rating | Medal Round | Round Robin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Starting | Ending | Change | Round | Wins | PD | Pool | W % | W | L | PF | PA | PD | PD % |
| 1 | Clarissa Year | Gold | 2 | +24 | Pool A | 100 | 50 | 5512 | +43 | 64.2 | |||
| 2 | Abby Kaw | Silver | 1 | -11 | Pool A | 60 | 32 | 3940 | -1 | -1.3 | |||
| 3 | Hien Ha | Bronze | 1 | -9 | Pool A | 40 | 23 | 3944 | -5 | -6.0 | |||
| 4 | Helen-Sage Lee | SF | 0 | -4 | Pool A | 60 | 32 | 4544 | +1 | 1.1 | |||
| 5 | Jacqueline Tran | Pool | — | — | Pool A | 40 | 23 | 3739 | -2 | -2.6 | |||
| 6 | Huong Dam | Pool | — | — | Pool A | 0 | 05 | 1955 | -36 | -48.6 | |||
