Moneyball at Life Time PennCompleted
Coed Moneyball Event
GoldEthan BakalinskyFrancis Chi
SilverBenjamin GrantWeston White
BronzeLincoln McConnellCandrin Chris
Courtside moments
1 PhotoPhotos
Final Standings
| Team | Medal Round | Round Robin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Round | Wins | PD | Pool | W % | W | L | PF | PA | PD | PD % |
| 1 | Francis ChiEthan Bakalinsky | Gold | 3 | +29 | Pool B | 100 | 50 | 5521 | +34 | 44.7 |
| 2 | Benjamin GrantWeston White | Silver | 2 | -3 | Pool B | 80 | 41 | 5329 | +24 | 29.3 |
| 3 | Lincoln McConnellCandrin Chris | Bronze | 2 | +6 | Pool B | 60 | 32 | 3836 | +2 | 2.7 |
| 4 | Rohin RajaniAllen Wang | SF | 1 | +5 | Pool A | 100 | 50 | 5526 | +29 | 35.8 |
| 5 | Gabriela KatzJustin Pagan | QF | 0 | -3 | Pool A | 40 | 23 | 4551 | -6 | -6.3 |
| 6 | John MeltzJonathan Morales | QF | 0 | -10 | Pool B | 40 | 23 | 3246 | -14 | -17.9 |
| 7 | Courtney KowalskyKelsey Grambeau | QF | 0 | -11 | Pool A | 80 | 41 | 4938 | +11 | 12.6 |
| 8 | Zhi LinNamie Isago | QF | 0 | -13 | Pool A | 40 | 23 | 4347 | -4 | -4.4 |
| 9 | Suhas ShekarMatt Orr | Pool | — | — | Pool B | 20 | 14 | 3846 | -8 | -9.5 |
| 10 | Gina LiEileen Wang | Pool | — | — | Pool A | 20 | 14 | 4657 | -11 | -10.7 |
| 11 | Kristina BreisacherValeria Salazar | Pool | — | — | Pool A | 20 | 14 | 3453 | -19 | -21.8 |
| 12 | Andy PeekeManpreet Singh | Pool | — | — | Pool B | 0 | 05 | 1755 | -38 | -52.8 |
