Moneyball at Life Time PennCompleted
Coed Doubles Open
GoldDylan BaumDexter Rangel
SilverMichael SunDavid Iba
BronzeAlex LansonManoj J
Courtside moments
1 PhotoPhotos
Final Standings
| Team | Medal Round | Round Robin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Round | Wins | PD | Pool | W % | W | L | PF | PA | PD | PD % |
| 1 | Dexter RangelDylan Baum | Gold | 3 | +19 | Pool B | 100 | 50 | 5529 | +26 | 31.0 |
| 2 | David IbaMichael Sun | Silver | 2 | +8 | Pool A | 60 | 32 | 4638 | +8 | 9.5 |
| 3 | Alex LansonManoj J | Bronze | 2 | +13 | Pool C | 100 | 50 | 5826 | +32 | 38.1 |
| 4 | Pat SukhumChris Shen | SF | 1 | -17 | Pool A | 60 | 32 | 4230 | +12 | 16.7 |
| 5 | Jacob JohnZhi Lin | QF | 0 | -2 | Pool C | 80 | 41 | 4935 | +14 | 16.7 |
| 6 | Jonathan MoralesEric Rubinger | QF | 0 | -6 | Pool A | 100 | 50 | 5521 | +34 | 44.7 |
| 7 | Ray HeinonenJoe Humann | QF | 0 | -7 | Pool B | 80 | 41 | 5651 | +5 | 4.7 |
| 8 | Kelsey GrambeauDuy Vu | QF | 0 | -8 | Pool C | 60 | 32 | 5035 | +15 | 17.6 |
| 9 | Victor VongMike DiBiase | Pool | — | — | Pool A | 60 | 32 | 4841 | +7 | 7.9 |
| 10 | Justin PaganJon Sabal | Pool | — | — | Pool B | 40 | 23 | 4649 | -3 | -3.2 |
| 11 | Allen WangManpreet Singh | Pool | — | — | Pool B | 40 | 23 | 3843 | -5 | -6.2 |
| 12 | Allen GaoEthan Lefkowitz | Pool | — | — | Pool C | 20 | 14 | 4350 | -7 | -7.5 |
| 13 | Courtney KowalskyAndy Peeke | Pool | — | — | Pool B | 20 | 14 | 4553 | -8 | -8.2 |
| 14 | Gabriela KatzSAM PRIVEN | Pool | — | — | Pool B | 20 | 14 | 4055 | -15 | -15.8 |
| 15 | Ron Sussmanjonathan kutzin | Pool | — | — | Pool C | 40 | 23 | 3044 | -14 | -18.9 |
| 16 | Max BalkaMarco Marra | Pool | — | — | Pool A | 20 | 14 | 2845 | -17 | -23.3 |
| 17 | David FischerKayla Teape | Pool | — | — | Pool C | 0 | 05 | 1555 | -40 | -57.1 |
| 18 | Franz VonAlec Mehr | Pool | — | — | Pool A | 0 | 05 | 1155 | -44 | -66.7 |
