Moneyball at Life Time PennCompleted
Mixed Moneyball Event
GoldCourtney KowalskyGabriel Sternlieb
SilverJustin PaganAmber Policare
BronzeErik ForsytheKristina Breisacher
Courtside moments
1 PhotoPhotos
Final Standings
| Team | Medal Round | Round Robin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Round | Wins | PD | Pool | W % | W | L | PF | PA | PD | PD % |
| 1 | Courtney KowalskyGabriel Sternlieb | Gold | 3 | +20 | Pool B | 100 | 50 | 5522 | +33 | 42.9 |
| 2 | Amber PolicareJustin Pagan | Silver | 2 | +15 | Pool A | 100 | 50 | 5524 | +31 | 39.2 |
| 3 | Erik ForsytheKristina Breisacher | Bronze | 2 | 0 | Pool C | 80 | 41 | 5441 | +13 | 13.7 |
| 4 | Rohin RajaniKelsey Grambeau | SF | 1 | -1 | Pool C | 80 | 41 | 5228 | +24 | 30.0 |
| 5 | John MeltzSabrina Barisano | QF | 0 | -2 | Pool A | 80 | 41 | 4931 | +18 | 22.5 |
| 6 | Ashley GeorgevichThomas Hoffman | QF | 0 | -9 | Pool C | 60 | 32 | 5343 | +10 | 10.4 |
| 7 | Gina LiFred Fang | QF | 0 | -10 | Pool A | 60 | 32 | 3938 | +1 | 1.3 |
| 8 | Gabriela KatzPeter Mao | QF | 0 | -13 | Pool B | 80 | 41 | 4720 | +27 | 40.3 |
| 9 | Lincoln McConnellEmily Cho | Pool | — | — | Pool C | 60 | 32 | 4441 | +3 | 3.5 |
| 10 | Allen WangMia Yu | Pool | — | — | Pool B | 60 | 32 | 3944 | -5 | -6.0 |
| 11 | Eileen WangMikael Vollbach | Pool | — | — | Pool A | 40 | 23 | 3944 | -5 | -6.0 |
| 12 | Kayla TeapeAdam Jablon | Pool | — | — | Pool B | 40 | 23 | 3749 | -12 | -14.0 |
| 13 | Zhi LinPearly Leung | Pool | — | — | Pool A | 20 | 14 | 4157 | -16 | -16.3 |
| 14 | Sydney TranSheridan Kum | Pool | — | — | Pool B | 20 | 14 | 3450 | -16 | -19.0 |
| 15 | Sophia EbronXiao Han | Pool | — | — | Pool C | 0 | 05 | 3256 | -24 | -27.3 |
| 16 | Barbara LopezDavid Iba | Pool | — | — | Pool C | 20 | 14 | 2753 | -26 | -32.5 |
| 17 | Inés de BracamonteSAM PRIVEN | Pool | — | — | Pool B | 0 | 05 | 2855 | -27 | -32.5 |
| 18 | Valeria SalazarMax Balka | Pool | — | — | Pool A | 0 | 05 | 3059 | -29 | -32.6 |
