Moneyball at Life Time PennCompleted
Coed Moneyball Event
GoldErik ForsytheJustin Pagan
SilverCobi MooreEthan Bakalinsky
BronzeGabriel SternliebAllen Wang
Courtside moments
1 PhotoPhotos
Final Standings
| Team | Medal Round | Round Robin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Round | Wins | PD | Pool | W % | W | L | PF | PA | PD | PD % |
| 1 | Justin PaganErik Forsythe | Gold | 3 | +11 | Pool A | 100 | 50 | 5518 | +37 | 50.7 |
| 2 | Ethan BakalinskyCobi Moore | Silver | 2 | +17 | Pool C | 80 | 41 | 5440 | +14 | 14.9 |
| 3 | Allen WangGabriel Sternlieb | Bronze | 2 | +6 | Pool C | 80 | 41 | 5130 | +21 | 25.9 |
| 4 | Ray HeinonenAlex Lanson | SF | 1 | +1 | Pool A | 80 | 41 | 4620 | +26 | 39.4 |
| 5 | Matt OrrEric Rubinger | QF | 0 | -6 | Pool B | 60 | 32 | 4835 | +13 | 15.7 |
| 6 | John Meltzneil collins | QF | 0 | -9 | Pool A | 60 | 32 | 4336 | +7 | 8.9 |
| 7 | Jess DeJongPhil Huang | QF | 0 | -9 | Pool B | 60 | 32 | 4740 | +7 | 8.0 |
| 8 | Manoj JJUSTIN JORDAN | QF | 0 | -11 | Pool B | 80 | 41 | 4736 | +11 | 13.3 |
| 9 | Suhas ShekarChris Shen | Pool | — | — | Pool C | 60 | 32 | 4737 | +10 | 11.9 |
| 10 | Dexter RangelDylan Baum | Pool | — | — | Pool C | 60 | 32 | 4337 | +6 | 7.5 |
| 11 | Franz VonQuinn Morillo | Pool | — | — | Pool B | 40 | 23 | 4244 | -2 | -2.3 |
| 12 | Gabriela KatzDavid Iba | Pool | — | — | Pool B | 40 | 23 | 4447 | -3 | -3.3 |
| 13 | Drew SemlerNoah Kretchmer | Pool | — | — | Pool C | 20 | 14 | 3952 | -13 | -14.3 |
| 14 | Courtney KowalskyKelsey Grambeau | Pool | — | — | Pool A | 40 | 23 | 3145 | -14 | -18.4 |
| 15 | Zhi LinNamie Isago | Pool | — | — | Pool A | 20 | 14 | 2853 | -25 | -30.9 |
| 16 | SAM PRIVENjonathan kutzin | Pool | — | — | Pool B | 20 | 14 | 2450 | -26 | -35.1 |
| 17 | Andy PeekeAustin Liu | Pool | — | — | Pool A | 0 | 05 | 2455 | -31 | -39.2 |
| 18 | Patrick HahnRon Sussman | Pool | — | — | Pool C | 0 | 05 | 1755 | -38 | -52.8 |
