Hudson River Pickleball July $3000 TournamentCompleted
Women's Doubles Under 4.0
GoldTracy LeSuzie Kim
SilverJoanne NaKayla Wong
BronzeSherry ZhugeJessica Wen
Courtside moments
1 PhotoPhotos
Final Standings
| Team | Medal Round | Round Robin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Round | Wins | PD | Pool | W % | W | L | PF | PA | PD | PD % |
| 1 | Tracy LeSuzie Kim | Gold | 2 | +11 | Pool A | 50 | 22 | 3635 | +1 | 1.4 |
| 2 | Joanne NaKayla Wong | Silver | 1 | +7 | Pool A | 100 | 40 | 4414 | +30 | 51.7 |
| 3 | Sherry ZhugeJessica Wen | Bronze | 1 | -7 | Pool A | 50 | 22 | 3136 | -5 | -7.5 |
| 4 | Grasielle PMaria Sarah Tabago | SF | 0 | -11 | Pool A | 25 | 13 | 2838 | -10 | -15.2 |
| 5 | Alyssa BeattieRosellen Perlowitz | Pool | — | — | Pool A | 25 | 13 | 2642 | -16 | -23.5 |
