Hudson River Pickleball July $3000 TournamentCompleted
Men's Doubles Open
GoldLucas KaehrJonathan Morales
SilverDavid LavyGeoff Watson
BronzeSheridan KumZhi Lin
Courtside moments
1 PhotoPhotos
Final Standings
| Team | Medal Round | Round Robin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Round | Wins | PD | Pool | W % | W | L | PF | PA | PD | PD % |
| 1 | Lucas KaehrJonathan Morales | Gold | 3 | +13 | Pool B | 67 | 21 | 2518 | +7 | 16.3 |
| 2 | David LavyGeoff Watson | Silver | 2 | +13 | Pool A | 100 | 30 | 3310 | +23 | 53.5 |
| 3 | Zhi LinSheridan Kum | Bronze | 2 | +9 | Pool B | 100 | 30 | 3314 | +19 | 40.4 |
| 4 | John GarganaLorenzo Valentino | SF | 1 | 0 | Pool A | 67 | 21 | 2521 | +4 | 8.7 |
| 5 | Tristan LaneMark Orlowski | QF | 0 | -6 | Pool B | 33 | 12 | 2426 | -2 | -4.0 |
| 6 | Nicholas YandoliAkash Raju | QF | 0 | -8 | Pool A | 33 | 12 | 1928 | -9 | -19.1 |
| 7 | Brent De LeonKevin Lujan | QF | 0 | -10 | Pool A | 0 | 03 | 1533 | -18 | -37.5 |
| 8 | Marty TanScott Cheng | QF | 0 | -11 | Pool B | 0 | 03 | 933 | -24 | -57.1 |
