CourtCut Singles $100 MoneyballCompleted
Coed Singles Open
GoldNatanael Paulino
SilverAbdullah Osman
BronzeJesse Culver
Courtside moments
1 PhotoPhotos
Final Standings
| Team | Medal Round | Round Robin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Round | Wins | PD | Pool | W % | W | L | PF | PA | PD | PD % |
| 1 | Natanael Paulino | Gold | 3 | +29 | Pool A | 100 | 40 | 449 | +35 | 66.0 |
| 2 | Abdullah Osman | Silver | 2 | +27 | Pool A | 75 | 31 | 3921 | +18 | 30.0 |
| 3 | Jesse Culver | Bronze | 2 | -10 | Pool B | 100 | 40 | 3311 | +22 | 50.0 |
| 4 | Kyle Katjomuise | SF | 1 | -11 | Pool A | 50 | 22 | 2937 | -8 | -12.1 |
| 5 | Caleb Fornes | QF | 0 | -2 | Pool A | 25 | 13 | 2634 | -8 | -13.3 |
| 6 | Ishan Neela | QF | 0 | -5 | Pool B | 50 | 22 | 2731 | -4 | -6.9 |
| 7 | Wassim Hammou | QF | 0 | -13 | Pool B | 50 | 22 | 2132 | -11 | -20.8 |
| 8 | Paramasivam Thangavel | QF | 0 | -15 | Pool B | 50 | 22 | 2431 | -7 | -12.7 |
| 9 | Aaditya Kumar | Pool | — | — | Pool A | 0 | 04 | 744 | -37 | -72.5 |
| 10 | Camilo Pacheco | Pool | — | — | Pool B | 0 | 04 | 00 | 0 | — |
